Difference between revisions of "Schwanentöter"
m (lilymidi → score) |
m (WikiSysop moved page tmp1:Schwanentöter to Schwanentöter without leaving a redirect) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{recording|http://uni-guehlen.de/Archiv/Musik/ugu-CC0/Schwanentoeter4.ogg|'''Instrumente, Gesang, Aufnahme:''' [[user:Sloyment|Sloyment]]}} |
<score midi="1"> | <score midi="1"> | ||
\version "2.8.7" | \version "2.8.7" | ||
Line 5: | Line 5: | ||
\relative | \relative | ||
\chords { | \chords { | ||
− | a1:m | + | a1:m s s s g c g c a:m s s s g1 c2:sus4 c g1 c2:sus4 c |
− | f1 | + | f1 s c s a:m s s s |
} | } | ||
\relative | \relative | ||
{ | { | ||
− | \key c \major \time 4/4 \tempo 4=163 %% 163.2 | + | \clef bass \key c \major \time 4/4 \tempo 4=163 %% 163.2 |
c4 r c r e8. r16 e8. r16 e4 r e8 r e4 g8 e g e c r b a4. r4 | c4 r c r e8. r16 e8. r16 e4 r e8 r e4 g8 e g e c r b a4. r4 | ||
d4 c b r g'2 e4 r d c b r g'2 e4 r \tempo 4=154 %% 153.6 | d4 c b r g'2 e4 r d c b r g'2 e4 r \tempo 4=154 %% 153.6 | ||
Line 29: | Line 29: | ||
</score> | </score> | ||
− | ''' | + | '''1.''' |
− | Grunz, grunz, grunz... | + | : Grunz, grunz, grunz... |
− | ''' | + | '''Composition and lyrics:''' [[user:Sloyment|Sloyment]] |
{{CC0}} | {{CC0}} | ||
+ | [[category:unknown language]] |
Latest revision as of 06:26, 1 May 2018
A recording of this work is available for download. Instrumente, Gesang, Aufnahme: Sloyment |
1.
- Grunz, grunz, grunz...
Composition and lyrics: Sloyment
This work has been released into the Public Domain using the CC0 protocol. |