Difference between revisions of "User:Sloyment/Erno"
Line 33: | Line 33: | ||
|[[file:Erno-test3.png]] | |[[file:Erno-test3.png]] | ||
|align="right"|[[file:Erno-bar-right.png]] | |align="right"|[[file:Erno-bar-right.png]] | ||
+ | |- | ||
+ | |align="center"| ||Es || ||stand ||ei||-||ne ||Lin||-||de ||im || ||tie||-||fen ||Thal, ||war || ||o||-||ben || breit ||und | ||
+ | |} | ||
+ | |||
+ | {| width="580" cellspacing="0" cellpadding="0" style="text-align: center;" | ||
+ | |- class="erno" | ||
+ | |align="left"|[[file:Erno-clefg.png]][[file:Erno-bb.png]] | ||
+ | |[[file:Erno-test2.png]] | ||
+ | |[[file:Erno-bar.png]] | ||
+ | |[[file:Erno-test.png]] | ||
+ | |[[file:Erno-test2.png]] | ||
+ | | | ||
+ | |[[file:Erno-test.png]] | ||
+ | |[[file:Erno-test3.png]] | ||
+ | | | ||
+ | |[[file:Erno-test.png]] | ||
+ | |[[file:Erno-test.png]] | ||
+ | |[[file:Erno-bar.png]] | ||
+ | |[[file:Erno-test.png]] | ||
+ | | | ||
+ | |[[file:Erno-test2.png]] | ||
+ | |[[file:Erno-test.png]] | ||
+ | |[[file:Erno-test.png]] | ||
+ | |[[file:Erno-bar.png]] | ||
+ | |[[file:Erno-test.png]] | ||
+ | | | ||
+ | |[[file:Erno-test2.png]] | ||
+ | |[[file:Erno-test3.png]] | ||
+ | |[[file:Erno-test2.png]] | ||
+ | |align="right"|[[file:Erno-end.png]] | ||
|- | |- | ||
|align="center"| ||Es || ||stand ||ei||-||ne ||Lin||-||de ||im || ||tie||-||fen ||Thal, ||war || ||o||-||ben || breit ||und | |align="center"| ||Es || ||stand ||ei||-||ne ||Lin||-||de ||im || ||tie||-||fen ||Thal, ||war || ||o||-||ben || breit ||und | ||
|} | |} |
Revision as of 05:17, 11 February 2021
Sehr mäßig. | Aus der Gegend von Niedergrabanien. |
File:Erno-test2.png | File:Erno-test2.png | File:Erno-test3.png | File:Erno-test2.png | File:Erno-test2.png | File:Erno-test3.png | File:Erno-test3.png | |||||||||||||||||
Es | stand | ei | - | ne | Lin | - | de | im | tie | - | fen | Thal, | war | o | - | ben | breit | und |
File:Erno-test2.png | File:Erno-test2.png | File:Erno-test3.png | File:Erno-test2.png | File:Erno-test2.png | File:Erno-test3.png | File:Erno-test2.png | |||||||||||||||||
Es | stand | ei | - | ne | Lin | - | de | im | tie | - | fen | Thal, | war | o | - | ben | breit | und |