Difference between revisions of "Template:Birth date and age"
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <includeonly>{{#if:{{{ | + | <includeonly>{{#if:{{{df|}}} |
| − | | {{{1}}} {{ | + | | {{#expr:{{{1}}}}} {{MONTHNAME|{{{2}}}}} {{{3}}} |
| − | + | | {{#switch:{{{2}}}|1=January|2=February|3=March|4=April|5=May|6=June|7=July|8=August|9=September|10=October|11=November|12=December}} {{#expr:{{{1}}}}}, {{{3}}} | |
| − | + | }} (aged {{#expr:{{CURRENTYEAR}}-{{{3}}}-{{#ifexpr:{{CURRENTMONTH}}<{{{2}}} | |
| − | + | or ({{CURRENTMONTH}}={{{2}}} and {{CURRENTDAY}}<{{{1}}})|1|0}}}})</includeonly><noinclude> | |
| − | |||
| − | }} ({{#expr:{{CURRENTYEAR}} - | ||
| − | - | ||
| − | |||
| − | |||
| − | } | ||
{{Documentation}} | {{Documentation}} | ||
[[Category:Date mathematics templates]] | [[Category:Date mathematics templates]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 04:49, 19 May 2026
Template documentation
This template displays a birth date and automatically calculates the person's current age.
Contents
Usage
{{Birth date and age|day|month|year}}
- `day` – day of month (1–31)
- `month` – month number (1–12)
- `year` – four-digit year
Examples
| Code | Output |
|---|---|
{{Birth date and age|2008|4|14}} |
April 2008, 14 (aged 2012) |
{{Birth date and age|2000|1|1}} |
January 2000, 1 (aged 2025) |
Formatting options
- Add
|df=yesfor day-first format (already default in many wikis) - Add
|mf=yesfor month-first format (April 14, 2008)
See also
| {{Death date and age}}
}}
| {{Birth date}}
}}
-
{{Age
| {{Age}}
}}